About This Database
This database of World War II veterans of West New York lists the veteran's name and is linked to an image of newspaper clipping(s) mentioning the veteran. As of November 7, 2022 we're still adding links to the clippings but are posting the work-in-progress so researchers may begin to use the database.
This database was privately researched and created by Alan M. Ballester and Robert Johnsen from newspaper clippings. Accuracy is based on the best available facts in newspaper clipping records as of June 2022. Permission has been granted for The Hudson County Genealogical Society to post it on its web site for free access.
This database is the result of the work of volunteers who have given permission for The Hudson County Genealogical & Historical Society to post it on its web site for free access. Use of the database is for personal, non-commercial genealogical research only and may not be compiled, repurposed or otherwise used in a derivative format for commercial sale. Where applicable, databases hosted on this site remain the property of the contributor to be used in accordance with US Copyright Laws and Regulations.
Browse the Database
| LAST, FIRST, MI | STATUS | CLIPPING NUMBER |
|---|---|---|
| ABBADESSA, MICHAEL F. | 219 | |
| ABBOTT, BENJAMIN | 226 | |
| ABEHSIRA, DAVID | 135 | |
| ABRAHAMSON, JACK | 207 | |
| ABRAMSON, JACK | 243 | |
| ACQUFREDDA, WILLIAM | 59 | |
| ADAMEK, JOHN | 59, 130 | |
| ADDERLEY JR., THOMAS | 8 | |
| AGRESTA, FRANK F. | KIA | 144 |
| AIELLO, ANTHONY F. | 28, 30 | |
| AKERS, JAMES | 84 | |
| AKREP, ALBERT F. | 143, 158 | |
| ALBAN JR., ROBERT J. | 241 | |
| ALBANESE, DOMINICK | 26, 105, 112 | |
| ALBERTSON, JOHN C. | 219, 226 | |
| ALEXANDER, CHARLES W. | 227 | |
| ALFIER, LOUIS | 171, 233 | |
| ALGAROTTI, HENRY | 12 | |
| ALGAROTTI, ROBERT | 12 | |
| ALIANO JR., ANTHONY E. | 8, 164 | |
| ALLEN, JOHN J. | 250 | |
| ALLOCCA, ALEXANDER | 253 | |
| ALLOCCA, JOSEPH | 253 | |
| ALTOMARE, MORRIS J. | 15 | |
| AMATO, JAMES W. | 253 | |
| AMILLER, JOHN | 14 | |
| AMODIO, ANTHONY | 8, 207, 246 | |
| AMODIO, DAVID V. | 195, 220 | |
| AMODIO, LEAND | 207 | |
| AMODIO, RALPH | 207 | |
| AMSTERDAM, STANLEY M. | 146 | |
| AMWEG JR., FRED | 196, 227 | |
| ANASTASI, DOMINICK | 95 | |
| ANDERSON, ARTHUR | 118 | |
| ANDERSON, EARLE V. | KIA | 19 |
| ANDERSON, ELAINE L. | 105 | |
| ANDERSON, G.L. | 33 | |
| ANDREA, DOMINICK | 117 | |
| ANDREA, FRANK | 117 | |
| ANDREA, JAMES P. | KIA | 117 |
| ANDRES, HAROLD | 9 | |
| ANDRS JR., DAVID D. | 32 | |
| ANGELINE, JOSEPH | KIA | |
| ANGIONO, HARRY J. | 103 | |
| ANGYL, FRANK | 172 | |
| ANGYL, JOSEPH | 172 | |
| ANGYL, THOMAS | 172 | |
| APPERT, JOSEPH M. | KIA | |
| ARATA, WALLACE L. | 186 | |
| ARCHER, ERNEST | 80 | |
| ARIEMMA, SILVESTER J. | 96, 207, 246 | |
| ARIETTO, ROLAND E. | 84, 179 | |
| ARMELLINO, JOHN R. | 24, 72, 195 | |
| ARMEN, ARDY | 45 | |
| ARNDT, RICHARD E. | 194 | |
| ARNHOLS, DANIEL | 96 | |
| ARNOLD, GEORGE M. | 115, 116 | |
| ARNOLD, ROBERT A. | 145 | |
| ARNOLD, SAMUEL | 145 | |
| ARONSON, MICHAEL | 227 | |
| ARRIGOTTI, JOSEPH L. | KIA | 22, 95 |
| ARSI, ANTHONY | 219 | |
| ARTUSIO, FRANCIS W. | 196 | |
| ARTUSIO, JOSEPH L. | 240 | |
| ARTUSIO, JOSEPH L. | 245 | |
| ARZINGER, HERBERT | 15, 251 | |
| ARZINGER, WESLEY | 15 | |
| ASCHE, WALTER | 117 | |
| AVELLINO, FRANK I. | 45 | |
| AVERNA, SANTA J. | 106 | |
| AVERSA, MICHAEL J. | 186 | |
| AVIA, FRANK S. | KIA | 117 |
| AZZARA, MICHAEL D. | 105, 186 | |
| BABIC, STEPHEN J. | 252 | |
| BACHICH, RAYMOND M. | 8 | |
| BACHMAN, KENNETH C. | 8, 20 | |
| BACK, JOHN H. | KIA | 72 |
| BAECHTOLD, HARRY W. | 95 | |
| BAECKER, HENRY | KIA | 96 |
| BAHOOSH, JAMES | 189 | |
| BAINZIGER, FRANK E. | 160 | |
| BALLARD, FREDERICK H. | 9 | |
| BANN, ALFRED | 45 | |
| BARAKAT | 45, 46 | |
| BARATTO, LAWRENCE | 71 | |
| BARBICK, BART | 117 | |
| BARBIR, JOHN L. | 158 | |
| BARNABA, ROY W. | 106 | |
| BASMAJIAN, CHARLES | 68 | |
| BASS, JACOB | KIA | 19 |
| BAUER, ANDREW | 218 | |
| BAUER, JOSEPH | 228 | |
| BAUM, WILLIAM | 226 | |
| BAUMAN, ARNOLD J. | 220 | |
| BAUMAN, MORTON | 142 | |
| BAUMANN, HERBERT J. | 194 | |
| BAUMANN, HOWARD M. | 95, 159 | |
| BAUMGARTNER, CHARLES S. | 161 | |
| BEATTIE, ROBERT | 244 | |
| BEBERIAN, KEVORK | 250 | |
| BECK, MERWIN C. | KIA | |
| BECKEL, WILLIAM L. | 221 | |
| BECKER, CASPAR J. | 106, 125 | |
| BECKER, CATHERINE | 46 | |
| BECKER, GEORGE H. | 8 | |
| BECKMAN, JOSEPH | 143 | |
| BECKMAN, WILLIAM O. | 194 | |
| BEDFORD, JEROME W. | 187 | |
| BEEN, EDWARD | 58, 106 | |
| BEHR, ALEXANDER M. | KIA | 119 |
| BEIR, WILLIAM G. | 96 | |
| BEISWENGER, HAROLD A. | 20 | |
| BELEVEDUTO, PAUL W. | KIA | |
| BELLA, JOSEPH G. | 14 | |
| BELLETTINI, MARTHA P. | 146 | |
| BELLETTINI, OLGA V. | 146 | |
| BELLETTINI, ROBERT | 146 | |
| BELSKY, ALBERT S. | 221 | |
| BELSKY, JEROME | 221 | |
| BENNETT JR., WILLIAM H. | 240 | |
| BERARDI, JOHN S. | 97 | |
| BERARDO, JOHN | 159, 196 | |
| BERGER, RICHARD G. | 84, 219 | |
| BERGHOFF, E.A. | 20 | |
| BERMES, HARRY | 106 | |
| BERRY, THEODORE | 45, 106 | |
| BERTIE, GEORGE | 96 | |
| BERTSCH, GOTTFRIED | 208 | |
| BERTSCHY, GERARD J. | 159 | |
| BESHARIAN, HARRY | 95 | |
| BESSERER, MAX | 249 | |
| BEST, GEORGE A. | 132, 140, 233 | |
| BEVER, KARL | 143 | |
| BIEBER, JR, PETER | 4 | |
| BIER, WILLIAM | 74 | |
| BIERWIRTH, FREDERICK A. | 8, 20 | |
| BIGGIANI, BENITO JOHN | 45 | |
| BIGGIO, JOHN J. | 143, 158 | |
| BIGLEY, BERNARD F. | 71 | |
| BILLE, STEVEN P. | 130 | |
| BILLE, STEVEN T. | 73 | |
| BINETTI, DON | 118 | |
| BIRKHOLZ, RAYMOND | 243 | |
| BIRKNER, EDWARD C. | 172, 208 | |
| BIRKNER, GEORGE H. | KIA | 97, 131, 172, 208 |
| BISHOW, VERNON | KIA | 247 |
| BITRITTO, MICHAEL J. | 145 | |
| BIVIANO, JOSEPH | 2 | |
| BLAIR, WALTER E. | KIA | |
| BLAKE, WILLIAM | 71 | |
| BLANGLEY JR., JOHN H. | 7, 233 | |
| BLAUFUSS, HENRY C. | 194, 213 | |
| BLEECKER, ROBERT | KIA | |
| BLONDINA, BERNARD | 250 | |
| BLOOM, THEODORE J. | 31, 107 | |
| BLOOMFIELD, WALTER W. | 145, 196 | |
| BLUM, JOSEPH E. | 219, 226 | |
| BLUSHKE, CHARLES | 219 | |
| BOCCHIERI, ANTHONY | 183 | |
| BOCCHIERI, GEORGE S. | 159 | |
| BODTMANN, ANTHONY F. | 72 | |
| BOETTGER, HENRY | 106 | |
| BOHN, LESTER | 45, 97 | |
| BOLCIK JR., JOHN | 143 | |
| BOMBIADI, AUGUST H. | 208 | |
| BONARDI, JOSEPH | 15 | |
| BONARDI, NICHOLAS | 15 | |
| BONIFACE, DONALD | 186 | |
| BONIFACE, HAROLD | 186 | |
| BONIFAS, NICHOLAS J. | KIA | 19 |
| BONKALSKI, MATHEW T. | 8 | |
| BONN, CHARLES J. | 2 | |
| BONSIGNORE, SALVATORE | 143 | |
| BONTEMPTS JR., WILLIAM | 59 | |
| BOOKRAJIAN, EDWARD N. | 68 | |
| BOORSTEIN, MAX | 244 | |
| BOOTH, JOSEPH F. | KIA | |
| BORELLA, JOHN R. | 163 | |
| BORG, HAROLD E. | 158 | |
| BOSCH, ALEXANDER F. | 155 | |
| BOSCH, JOSEPH H. | 208 | |
| BOSCIA, ANGELO J. | 8 | |
| BOSTON, BERNARD | 140, 159 | |
| BOTH, HENRY E. | 8 | |
| BOTTA, DINO M. | 187 | |
| BOURGUIGNON, EDWARD G. | 208 | |
| BOWE, THOMAS F. | KIA | 19 |
| BOYLE, GEORGE | 4, 13, 20 | |
| BRAICO, LAWRENCE J. | 97 | |
| BRAUNWARTH, WILLIAM | KIA | 59 |
| BREITWEISER JR., EDWARD | 172, 185 | |
| BREMER, FREDERICK, R. | 48, 100 | |
| BRENNAN, ROBERT | 9, 17, 19, 207 | |
| BRIGNOLA, SALVATORE F. | KIA | 73 |
| BROCKMAN, HENRY | 118 | |
| BROKING, HENRY | 6 | |
| BROWN, JOHN | 107 | |
| BROWN, RAYMOND J. | 33 | |
| BROWN, RAYMOND W. | KIA | 97 |
| BROWNE JR., LEMUEL A. | KIA | 118, 133 |
| BRUEHWILER, WALTER L. | 53 | |
| BRUNNER, GEORGE T. | 186 | |
| BUCKLEY, FRANK J. | 191 | |
| BUDDE, HENRY H. | 32 | |
| BUHRMASTER, FRED C. | 158 | |
| BURG, EDWARD J. | KIA | 159 |
| BURG, SEYMOUR M. | 209 | |
| BURGHAUSER, CHARLES S. | 187 | |
| BURGIO, RIEBAUL L. | 196 | |
| BURKERT, JOHN D. | 44 | |
| BURKHART, ALEX G. | 84 | |
| BURVELL, A.E. | 85 | |
| BYRNE, JOHN F. | KIA | 19 |
| CABIBO, LAWRENCE J. | 147 | |
| CALABRESE, DOMINICK | 21 | |
| CALABRESE, PASQUALE | KIA | 21, 30 |
| CALABRO, ANTHONY | 84 | |
| CALANDRILLO, JACK | 96 | |
| CALASSO, ALFRED A. | 196 | |
| CALDAROLA, JOSEPH T. | 34 | |
| CALDAROLA, THOMAS J. | 129 | |
| CALDERS, ANDREW J. | 161 | |
| CALIGUIRO, MICHAEL | 233 | |
| CALLAGAY, F.M. | 243 | |
| CALLAGY, FRANK | 251 | |
| CALLAHAN, EDWARD G. | 115, 116 | |
| CALLENDER, ARTHUR | 59 | |
| CALLENDER, JOHN J. | 59 | |
| CAMERON, WILBUR J. | 223 | |
| CAMPO, JOHN | KIA | 59, 176 |
| CAPELLI, FRANK | 60 | |
| CAPELLI, VINICIO | 158 | |
| CAPEZZUTO, JOSEPH G. | 8, 20, 98 | |
| CAPEZZUTO, RAYMOND | 98 | |
| CAPPADONA, ANTHONY S. | 116 | |
| CAPPEDONA, GAETANO | 8, 20 | |
| CAPPELLI, VINCIO M. | 143 | |
| CARABETTA, DANIEL V. | 20 | |
| CARARA, ANDREW | 173 | |
| CARATTO, FRANK L. | 235 | |
| CARENZA, CELESTINO | 84 | |
| CARLSON JR., HUGO R. | 8 | |
| CARLSON, RALPH G. | KIA | 169 |
| CARLTON, FRED O. | 60, 132 | |
| CARLUCCI, EDWARD | 174 | |
| CARLUCCI, LOUIS | 174, 209 | |
| CARNEY, MILDRED | 53 | |
| CARONE, EUGENE M. | 166 | |
| CARRATTO, FRANK | 218 | |
| CARRERO, FRANK | 131 | |
| CARRERO, JOSEPH | 131 | |
| CARROLL JR., JOHN J. | 33 | |
| CARROLL, DONALD J. | 108 | |
| CARROLLO JR., ANTHONY J. | 143, 219, 253 | |
| CARUANA, SALVATORE | 98 | |
| CASALE, WILLIAM G. | 8 | |
| CASAVINA, PAUL | 119, 243 | |
| CASAZZA, RALPH L. | KIA | |
| CASCIANO, VITO ANTONIO | 45 | |
| CASO, FRANK | 14, 108 | |
| CASO, LOUISE | 108, 253 | |
| CASPER, ANTHONY | 143, 251 | |
| CASSINIO, EDWARD L. | 45 | |
| CASTEL, GEORGE | 197 | |
| CASTELLANO, FRANK A. | 46 | |
| CATAPANO, ALFRED | KIA | |
| CATTON, LEONARD H. | KIA | |
| CAULFIELD, JAMES G. | 115, 116 | |
| CAULFIELD, WALTER M. | 98 | |
| CAVALIER, RALPH | KIA | 142 |
| CAVARI, PAUL D. | 220 | |
| CAYOT, ALBERT W. | 108 | |
| CECERE, RUDOLPH | 219 | |
| CELENTANO, JOHN | 68, 95, 186 | |
| CELENTANO, JOSEPH | 186 | |
| CELENTANO, LOUIS | 186 | |
| CELENTANO, VICTOR R. | 8, 20, 68, 186 | |
| CELETANO, JOSEPH | 60 | |
| CELETANO, LOUIS J. | 60 | |
| CENDO, JOHN C. | 34 | |
| CERIO, ALBERT V. | 209 | |
| CERNEK, MARTIN | 183 | |
| CERNIGLEARO, SEBASTIAN T. | 8 | |
| CERRITELLI, JUSTIN | 95 | |
| CESARO, JOSEPH | 48 | |
| CESARO, LIBRO | 48 | |
| CETRELLA, ANTHONY | 108 | |
| CHAMBELLAN, QUENTIN R. | 8, 20 | |
| CHAPMAN, JOSEPH H. | 143, 197 | |
| CHAPMAN, WILLIAM E. | 95 | |
| CHESSARI, EMIL J. | 128 | |
| CHIBOOKIAN, CHARLES | 170 | |
| CHICKETANO, ANTHONY | 143 | |
| CHIECO, JAMES | 98 | |
| CHIECO, MICHAEL | 98 | |
| CHIRICOSTA, ANTHONY A. | 222 | |
| CHIURAZZI, VITO M. | 8, 20 | |
| CHIUSANO, DAVID | KIA | 209, 211 |
| CHIUSANO, JULIUS R. | 20 | |
| CHIUSANO, RICHARD | 209 | |
| CHRISTELEIT, ALVIN R. | 160 | |
| CHRISTMAN, GEORGE F. | 253 | |
| CHUCK, MICHAEL | 218 | |
| CHWATEL, JOHN | 84 | |
| CIAPPIO, NICHOLAS P. | 20 | |
| CIARDI, ALMERINDO | 136 | |
| CIARDI, ITALO | 23, 136 | |
| CIARDI, JOSEPH | 27, 136 | |
| CIARDI, LOUIS F. | 23, 136 | |
| CIARDI, ORESTE, E. | 241 | |
| CIBURRI, AMILCARE M. | KIA | 193 |
| CIMICATA, THOMAS G. | 130 | |
| CINCOTTA, BARTOLO A. | 210 | |
| CINCOTTA, FRANK | 44 | |
| CINCOTTA, JOSEPH A. | 44, 53, 131, 210 | |
| CINCOTTA, THOMAS | 28, 33 | |
| CINQUE, ANTHONY | 173 | |
| CINQUE, ANTONIO | 46 | |
| CINQUE, JERRY V. | 46, 173 | |
| CINQUE, JOHN J. | 46, 173 | |
| CINQUE, JOSEPH | 46, 173 | |
| CIOLINO, ALFRED L. | 219 | |
| CIOLINO, LOUIS | 119 | |
| CIOTTI, IVO L. | 163 | |
| CIRIGLIANA, ALBERT | 174 | |
| CIRIGLIANA, FRANK | 174 | |
| CIRIGLIANA, RAYMOND | 174 | |
| CLANCY, WILLIAM J. | 84 | |
| CLARK, HARRY | 8, 45 | |
| CLAYTON, HAROLD | 84 | |
| CLINE, WALTER E. | 8 | |
| CLOCK, NELSON H. | 98 | |
| CLOTT, HERMAN A. | 108, 133, 187, 256 | |
| CMAR, ANDREW | 53 | |
| COAKLEY JR., DANIEL W. | 236 | |
| COBB, FRANK | 34 | |
| COCCIADIFERRO, EDWARD | 146 | |
| COCCIADIFERRO, FRANK S. | 146, 187 | |
| COEN JR., JOHN J. | 191 | |
| COHEN, ANN | 196 | |
| COHEN, THEODORE | 8 | |
| COLASANTI, JOHN E. | 17 | |
| COLE, GEORGE H. | 60 | |
| COLE, JOHN F. | 60 | |
| COLELLA, FRANK | 218 | |
| COLLELO, RONORATOR | 74 | |
| COLLINS, RAYMOND J. | KIA | 105, 220 |
| COLLINS, YOUEL H. | 223 | |
| COLON, L. W. | 223 | |
| COLON, LOUIS W. | 147 | |
| COLON, P.A. | 147 | |
| COLON, PAUL A. | 223 | |
| CONLON JR., JOHN | 219 | |
| CONNELLY, RALPH V. | KIA | 60 |
| CONNOLLY JR, JOHN J. | 9, 219, 226 | |
| CONNOLLY, THOMAS J. | KIA | 107, 130 |
| CONRAD, JOSEPH W. | KIA | |
| CONTI, JOSEPH J. | 26 | |
| COOK, CHARLES W. | 196 | |
| CORBESIERO, PETER | 70 | |
| CORBETT, WILLIAM H. | 219 | |
| CORBISIERO, PETER | 160 | |
| CORDASCO, FRANCESCO | 115, 116 | |
| CORLEY, WILLIAM J. | 8 | |
| CORSO, ANTHONY V. | 148 | |
| CORSO, MARIA L. | 148 | |
| COSENTINO, NICHOLAS R. | 14 | |
| COSENTINO, SARAH G. | 135 | |
| COSTELLANO, FRANK A. | 244 | |
| COTTINO, LIONEL | 218 | |
| COURTNEY, JOHN E. | 73 | |
| COVIELLO, FRANK | 237 | |
| COYLE | 45, 46 | |
| COYLE, JAMES | 149 | |
| COYLE, JOHN | 149 | |
| COYLE, THOMAS | 16 | |
| CRAMER, PHILIP J. | 172 | |
| CRAPARO, PHILIP | 61 | |
| CRESCI, BENJAMIN | 22 | |
| CRESCI, FRANK | 22 | |
| CRISTALDI, MICHAEL J. | KIA | 85, 99 |
| CUOMO, PATSY J. | KIA | 73, 94, 107 |
| CURASCO, ENRICO | 115, 116, 143 | |
| CURRY, JAMES J. | KIA | |
| CURSINELLA, MANO | 98 | |
| CUSHNIE, JAMES M. | 143 | |
| CUSICK, CHARLES A. | 74 | |
| CUSTRINI, CHARLES A. | 241 | |
| CUSTRINI, LOUIS A. | 241 | |
| CUTROFELLO, BOSTY | 75, 130 | |
| CUTROFELLO, SEBASTIAN J. | 8, 45 | |
| CUTROFELLO, VINCENT | 75,130 | |
| DALIDUNAS, VINCENT | 31 | |
| DALIDUNAS, WILLIAM V. | 7 | |
| DALTON, JOHN | 32, 133 | |
| DALY, JOHN T. | 1, 13 | |
| DAMIANO, RALPH P. | 153 | |
| D'AMICO, CHARLES J. | 61 | |
| DAMOOJIAN, ZOHRAB | 188 | |
| DANESE, ENZIO | 4 | |
| DANIELSON, ALBERT | 172 | |
| DANIELSON, WALTER | 172 | |
| DANISH, JOHN | 7 | |
| DANKERT, EDWARD W. | 75 | |
| DANZ, ROBERT H. | 76, 85, 99, 120 | |
| DASCENZA, ARMAND V. | KIA | 99 |
| DAVIDOFF, ALEXANDER | KIA | |
| DAVIS, AUSTIN F. | 8 | |
| DAVOCK, ANDREW S. | 226 | |
| DAWSON, EDWARD A. | KIA | 19 |
| DE LUCA, DOMINICK | 155 | |
| DE SANTIS, ANTHONY R. | 174 | |
| DE SANTIS, CARMINE | 84 | |
| DeBELLIS, JOSEPH A. | 74, 161 | |
| DeCHRISTOFARO | 248 | |
| DeCICCO, JOHN M. | KIA | 46 |
| DeCICCO, JOSEPH | 46 | |
| DECKER, EDWARD B. | 61 | |
| DeDIO, CARMEN J. | KIA | 3 |
| DEDRICK, ANDREW J. | 133 | |
| DEDRICK, JOHN | 110 | |
| DEFELICE, PATRICK | 34 | |
| DEFFLER, WILLIAM J. | 18 | |
| DEL GOVIS, ANTHONY P. | 211 | |
| D'ELIA, ANTHONY N. | 115, 116 | |
| DELICATE, LOUIS D. | 172 | |
| DELLAY, VINCENT J. | 14 | |
| DELONGA, WILLIAM J. | 102 | |
| DELSEY, GEORGE | KIA | |
| DELSEY, SERGE J. | KIA | 118 |
| DeLUCA, ALBERT | 60 | |
| DeLUCA, WILLIAM | 60 | |
| DeMARTIN, ENZO | 8 | |
| DeMARTIN, REMO | 227 | |
| DeNERO, CARMEN | 54, 134 | |
| DeNOIA, THOMAS | 7 | |
| DePASCALE, NICHOLAS | KIA | 14, 19 |
| DERADORIAN, EDWARD | 219 | |
| DERIN, GEORGE | 146 | |
| DERIN, PETER | KIA | 19 |
| DeROSA, PETER | 75 | |
| DERYCH, MICHAEL | 219 | |
| DeSANTIS, CARMINE | 246 | |
| DeSANTIS, JOSEPH | 186 | |
| DESBETS, PIERRE | 135 | |
| DEUBLEIN, ALPHONSE | 53 | |
| DEVENEY, FRANK E. | KIA | 31 |
| DEVIN, MICHAEL | 53 | |
| DEVLIN, MICHAEL | 58 | |
| DI GIACOMO, CARMEN | 85 | |
| Di LEO, ALFRED | 236 | |
| Di LEO, ERNEST | 236 | |
| Di LEO, FRANK | 236 | |
| Di MICO, JOSEPH | 125 | |
| Di PALMA, ANGELO | 131 | |
| Di PALMA, MICHAEL | 131 | |
| DI RITO, PETER G. | KIA | 75, 76, 109, 226 |
| DIAMOND, SAMUEL | 133 | |
| DIAMOND, SOLOMON | 133, 175 | |
| DiCICCIO, MICHAEL J. | 8 | |
| DIDONATO, DANIEL J. | 99, 100 | |
| DiDONATO, JOSEPH T. | 61 | |
| DIEFES, CHARLES A. | 60, 160 | |
| DIERCKSEN, WARREN R. | 187, 200 | |
| DiGIOVANNI, ALFRED G. | 160 | |
| DiLELLA, VINCENT J. | 30, 227 | |
| DILLON, JOSEPH A. | 9, 108 | |
| DILLON, WILLIAM J. | 108 | |
| DiLORENZO, FRANK J. | 8, 157 | |
| DILWORTH, MICHAEL | 85 | |
| DiMAGGIO, SANTO | 31 | |
| DIMMICK, MORTZ | 105 | |
| DIMPEGNO, FRANK J. | 194 | |
| DINGERDISSEN, LOUIS H. | 136 | |
| DINSE, ROBERT | 253 | |
| DiPALMA, ANTHONY | 101 | |
| DiPALMA, CONSTANTINO | 101 | |
| DiPALMA, PETER | 101 | |
| DiPASQUALE, GABRIEL M. | 8 | |
| DiPASQUALE, JAMES J. | 143 | |
| DiPASQUALE, RUDOLPH | 158 | |
| DiPOALO, JOSEPH P. | 101 | |
| DISPENZA, CALOGERE J. | 211 | |
| DiSTEFANO, FRANK M. | 197 | |
| DiSTEFANO, NED J. | 8 | |
| DISTEXHE, BERNARD F. | KIA | |
| DITO, FRANK | 134 | |
| DITTMER, DONALD A. | 76 | |
| DOBRIDGE, JOHN | 176 | |
| DOERFER, EDWARD L. | 220 | |
| DOERING, WILLIAM J. | 252 | |
| DOMB, EDWARD | 210 | |
| DOMBROSKI, RAYMOND | 160 | |
| DOMBROSKI, ROBERT | 160 | |
| DONALDSON, ROBERT R. | 244 | |
| DONART, JOHN | 118 | |
| DONART, JOSEPH | 109 | |
| DONNELLY, EDWARD F. | 95 | |
| DONNELLY, JOSEPH J. | 197 | |
| DOREMUS, ROLAND J. | 241 | |
| DORIS, EDWARD | 49 | |
| DORIS, RAYMOND | 49 | |
| DORRY, JOHN | 26 | |
| DOTY, WALTER A. | 8 | |
| DOWNS, AUBREY B. | 8 | |
| DOWNS, JOHN R. | 134 | |
| DOYLE, EUGENE D. | 75 | |
| DRAGOVICH, JAMES | 110 | |
| DRASCO, STEPHEN A. | 54 | |
| DREASEN, RICHARD | 150 | |
| DRUDA, DANTE | 129 | |
| DRUDA, JASPAR | 129 | |
| DUBOVICH, ROBERT N. | 85 | |
| DUCKWORTH, GEORGE | 54 | |
| DUGAN, LEO P. | 119, 176 | |
| DUKICH, EDWARD T. | 23 | |
| DUNN, JOSEPH J. | KIA | 19 |
| EAGELSON, JOSEPH | 148 | |
| ECCLESTON, RAYMOND V. | 119 | |
| ECK, HAROLD L. | 78 | |
| ECKRICH, ROBERT E. | 174, 210 | |
| ECKSTADT, WILLIAM F. | 219 | |
| EDELBERG, HAROLD W. | 129 | |
| EDWARDS, HARVEY A. | KIA | 161, 188 |
| EGIZI, ANTHONY | 160 | |
| EGIZI, JOSEPH | 160 | |
| EICHELE, PETER J. | 129 | |
| EINBECK, ARTHUR H. | 61 | |
| EINBECK, AUGUST C. | 61 | |
| EISEN, SAMUEL D. | 8 | |
| EISENBURG, SIDNEY | 134 | |
| EISNER, EDWARD J. | 145 | |
| EISNER, MELVILLE | 145 | |
| ELDRIDGE, WILLIAM E. | 49, 161, 187, 197, 238 | |
| EMMETS, HILDA C. nee Taylor | 85 | |
| EPICENO, ANTHONY A. | 8 | |
| ESPOSITO, SALVATOR J. | 226 | |
| EVANS, ELMER J. | 220, 243 | |
| EVANS, ROY | 160 | |
| EVERETT, HARLEE | 77 | |
| EVERS, JOHN H. | 41 | |
| EWALD, GEORGE | 110 | |
| FALATO, ALDO | 109 | |
| FALATO, BRUNO | 109 | |
| FALATO, EDMUND E. | 109, 198 | |
| FARBER, AARON A. | 241 | |
| FARBER, ABNER A. | 233 | |
| FARBSTEIN, SEYMOUR M. | 8 | |
| FARNKOPF, GEORGE A. | 241 | |
| FARRELLY, MATTHEW J. | 100 | |
| FASINICH, BRUNO | 211 | |
| FASTERT, ROBERT C. | 219 | |
| FAY, FRANK J. | 94 | |
| FEDDER, HERMAN C. | 109 | |
| FEDRO, JOHN | 12 | |
| FEITL, RUDOLPH R. | 8 | |
| FELL, ROBERT | 84 | |
| FEMIA, VINCENT | 26, 61 | |
| FENIGSTEIN, JAMES | 94, 10 | |
| FENSTER, CHARLES A. | 134, 172, 211,221 | |
| FERGUSON, JAMES | 7 | |
| FERRARA, JAMES A. | 8 | |
| FERRARA, MICHAEL J. | 12 | |
| FERRARO, EDWARD J. | 61 | |
| FETZER, CHARLES | KIA | 144, 155 |
| FICORRATA, VINCENT | 2 | |
| FINK, ERNEST | 18 | |
| FINK, FRED | 18 | |
| FINK, ORD J. | 61 | |
| FINNERAN, GREGORY | 147 | |
| FINNERAN, JAMES | 147 | |
| FIORDALISI, JOHN J. | 74, 110, 198, 250 | |
| FISCHER, HERMAN S. | 8 | |
| FISHER, ROBERT E. | 5, 174, 189, 220 | |
| FITZPATRICK, GEORGE | 6 | |
| FITZPATRICK, JOHN J. | 143 | |
| FITZPATRICK, MARIE | 6 | |
| FLAUM, SALEM | 54, 247 | |
| FLETCHER, JAMES H. | KIA | 19 |
| FLETCHER, WARREN W. | 158 | |
| FLORENCE, HOWARD A. | 8 | |
| FLOWERS, WILLARD | 81 | |
| FLURY, ARTHUR W. | 22 | |
| FLYNN, CHARLES | 34 | |
| FLYNN, EDWARD | 34, 61 | |
| FLYNN, GEORGE W. | 198 | |
| FONTANA, RAYMOND | 211 | |
| FONTANA, ROBERT | 211 | |
| FORENZA, LOUIS | 211 | |
| FORENZA, PATRICK J. | 4, 18, 221 | |
| FORENZA, RUSS | 4, 18 | |
| FORENZA, RUSSELL | 4, 18 | |
| FORSHAY, CARTER C. | 94, 191, 221 | |
| FOWLER, JR, PETER | 209 | |
| FOX, JOHN | 4 | |
| FRANCESCO, ALBERT J. | 62 | |
| FRANCESCO, ALFRED J. | 86 | |
| FRANCK, CHARLES P. | 183 | |
| FRANCO, PATRICK J. | 148, 197 | |
| FRANICH, MATT | 101 | |
| FRANKEL, HENRY | 211 | |
| FRAYSSE, ANDRE L. | 210 | |
| FREDERICKS, AUGUST L. | 221 | |
| FREUDENBERGER, JOHN J. | 254 | |
| FURLONG, EDWARD J. | 161 | |
| FURLONG, KENNETH | 20 | |
| FUSCO, JULIUS | 4 | |
| FUSCO, MORRIS | 188 | |
| FUSCO, PETER | 188, 192 | |
| GABRIEL, RAYMOND F. | 188, 190 | |
| GAETA, JOHN N. | 008 | |
| GAFFNEY, WILLIAM D. | 162 | |
| GALARDI, JOHN F. | KIA | 19 |
| GALASSO, ALFRED A. | 62, 101 | |
| GALLINA, JAMES S. | 164 | |
| GANLEY, FRANK J. | 115, 116 | |
