Databases
The Jersey Journal Obituaries - October 1925

About This Database

In 2007 The HCGHS partnered with the Jersey City Free Public Library to assist in creating an index to the death notices in The Jersey Journal newspaper.

Volunteers were working to create a searchable index database for the library that would ultimately contain up to 50,000 entries from the early part of the 20th century. However, by April 2008 Newsbank purchased the rights to digitize The Jersey Journal archives and make them available online (for a fee). Because of this the HCGHS and the Library have discontinued indexing the early years of the Journal.

This database is the result of the work of volunteers who have given permission for The Hudson County Genealogical & Historical Society to post it on its web site for free access. Use of the database is for personal, non-commercial genealogical research only and may not be compiled, repurposed or otherwise used in a derivative format for commercial sale. Where applicable, databases hosted on this site remain the property of the contributor to be used in accordance with US Copyright Laws and Regulations.

Browse the Database

Below is the index to death notices and obituaries that appeared in the paper in January 1907. 'N' under the Type of Article is a death notice, 'O' is an Obituary. If you find an ancestor in the list below you still must go to the Jersey City Free Public Library to obtain a copy of the original.

Right-click here to download a version of the table below in Microsoft Excel and select "Save Target As..."

KEY: O=Obituary N=Death Notice A=Article JJ=Appeared in The Jersey Journal


Jump to bottom of list


Last First Middle Pre-Suffix Maiden Age Year Date/Death Type Paper Year/Paper Date
Ahrens Herman F 1925 Oct. 3 N JJ 1925 10/07
Altomonte Anthony 73 1925 Oct. 17 O JJ 1925 10/19
Americo 1925 Oct. 20 N JJ 1925 10/21
Amon Phillip Lee 71 1925 Oct. 20 N/O JJ 1925 10/19
Anderson Grace 4 1925 Oct. 3 N JJ 1925 10/07
Ansetett Caroline Erhard 1925 Oct. 12 N JJ 1925 10/12
Arnold Catherine Bauer 1925 Oct. 25 N JJ 1925 10/26
Bacon Thomas 71 1925 Oct. 19 N JJ 1925 10/19
Barnickel Bertha Kindler 1925 Oct. 16 N JJ 1925 10/16
Bell Annie V 1925 Oct. 22 N JJ 1925 10/23
Benedict Frederick Lee 1925 Oct. 16 N JJ 1925 10/16
Bennett Augusta C Smith 1925 Oct. 21 N/O JJ 1925 10/21
Bennett George E 1925 Oct. 18 N/O JJ 1925 10/19
Black Walter Ellsworth 32 1925 Oct. 4 N JJ 1925 10/05
Bodine Signe M 1925 Oct. 1 N JJ 1925 10/03
Bogardus Henry J Dr. 1924 Oct. 21 Mem JJ 1925 10/21
Borrack Theodore J 78 1925 Oct. 2 N JJ 1925 10/03
Bowe Bridget Marinan 1925 Oct. 20 N JJ 1925 10/21
Boyle Anna Anniv 1925 Oct. 7 Mem JJ 1925 10/06
Bracken James T 1925 Oct. 13 N JJ 1925 10/13
Breen Peter 1925 Oct. 17 N JJ 1925 10/19
Brennan Anna M 1 anniv 1924 Oct. 16 Mem JJ 1925 10/15
Brennan John Anniv 1924 Oct. 2 N JJ 1925 10/02
Briody John J Anniv 1925 Oct. 7 Mem JJ 1925 10/06
Briody Margaret Cox 1925 Oct. 25 N JJ 1925 10/25
Briody Patrick 1924 Apr. 7 N JJ 1925 10/06
Brodman Anna 1925 Oct. 1 N JJ 1925 10/01
Brown Mary A Waller 1925 Oct. 12 N JJ 1925 10/12
Brown Thomas 1925 Oct. 23 N/O JJ 1925 10/24
Bruce Martha A 1925 Oct. 12 N JJ 1925 10/14
Bryant Va? Anderson 1925 Oct. 12 N JJ 1925 10/14
Burke Annie Knapp 65 1925 Oct. 10 N JJ 1925 10/10
Burrell Anderson 1925 Oct. 10 N JJ 1925 10/13
Cadden Catherine Gibney 1925 Oct. 25 N/O JJ 1925 10/25
Cahill James J 1925 Oct. 3 N/O JJ 1925 10/07
Carlin James Anniv. 1917 Oct. 3 Mem JJ 1925 10/05
Carrick Margaret Duffy 55 1925 Oct. 14 N/O JJ 1925 10/14
Casserly Cecilia G 1925 Oct. 28 N/O JJ 1925 10/28
Cassidy Susan 1920 Oct. 20 Mem JJ 1925 10/19
Ceirreta Clara C 1925 Oct. 18 N JJ 1925 10/19
Clancy Mary E abt 74 1925 Oct. 22 N/O JJ 1925 10/23
Clifford Adelle C infant 1925 Oct. 1 N JJ 1925 10/01
Colen Louise 1925 Oct. 21 N JJ 1925 10/23
Colleran John 1925 Oct. 16 N/O JJ 1925 10/16
Colleran John 1925 Oct. 16 N/O JJ 1925 10/19
Connell Thomas S 1925 Oct. 31 N JJ 1925 10/31
Corrado Isabelle Steaffanno 1925 Oct. 24 N JJ 1925 10/24
Corrigan Bridget Rules 2 anniv 1923 Oct. 10 Mem JJ 1925 10/10
Courter Emma F 1925 Oct. 13 N JJ 1925 10/14
Croft William 1925 Oct. 25 N JJ 1925 10/27
Culver William Mrs Bowers 1923 Oct. 13 Mem JJ 1925 10/13
Dadson Edward Jr 1925 Oct. 19 N JJ 1925 10/20
Daly Barbara Ann 1925 Oct. 27 N JJ 1925 10/27
Davey Lillie G 1925 Oct. 15 N JJ 1925 10/16
Delaney John 1925 Oct. 22 N JJ 1925 10/23
Dirlan Jacob Henry 1925 Oct. 17 N JJ 1925 10/19
Dittmar Mary A Eagan 1925 Oct. 2 N JJ 1925 10/05
Dobson Eleanor 1925 N JJ 1925 10/14
Doherty Patrick 1925 Oct. 28 N JJ 1925 10/29
Dowson James A 1 mth 1925 Oct. 7 Mem JJ 1925 10/06
Drasba Edward L 1925 Oct. 19 N JJ 1925 10/20
Duffy Ellen McCue 1925 Oct. 12 N JJ 1925 10/12
Duffy Michael Joseph 1925 Oct. 29 N JJ 1925 10/30
Dugan Mary E 1925 Oct. 8 N JJ 1925 10/08
Dunlop Helen Harley 31 1925 Oct. 15 N JJ 1925 10/16
Dunn Edward L 1925 Oct. 20 N JJ 1925 10/22
Dwyer Mary E 1 mth 1925 Oct. 7 Mem JJ 1925 10/06
Egan Margaret Kavanaugh 1925 Oct. 14 N JJ 1925 10/14
Ellis Jane I 1925 Oct. 23 N JJ 1925 10/23
Ensign Mary Decker 1925 Oct. 10 N JJ 1925 10/10
Fahrendorff Marie S 91 1925 Oct. 6 N JJ 1925 10/07
Farrell Lawrence J 1925 Oct. 1 N/O JJ 1925 10/02
Ferris John J 1 anniv 1924 Oct. 16 Mem JJ 1925 10/15
Firbur Lindsey 1925 Oct. 15 N JJ 1925 10/16
Flower Emma 1925 Oct. 26 N JJ 1925 10/25
Fowler Jennie 1925 Oct. 6 Mem JJ 1925 10/16
Gans Louisa 1925 Oct. 25 N JJ 1925 10/25
Garry Marion 1925 Oct. 19 N/O JJ 1925 10/19
Garry Marion 1925 Oct. 19 N JJ 1925 10/20
Gerhard Agnes 3 anniv 1922 Oct. 19 Mem JJ 1925 10/17
Gerson Eva unveiling 1925 Oct. 22 N JJ 1925 10/24
Gerson Eva inveiling 1925 Nov. 1 N JJ 1925 10/30
Giese Hugh 1 yr 3mth 1924 Mem JJ 1925 10/16
Ginocchio Mary J 1925 Oct. 19 N JJ 1925 10/19
Ginocchio Mary J 1925 Oct. 19 N JJ 1925 10/20
Gleason James 1925 Oct. 13 N JJ 1925 10/14
Golden Raymond Francis 1 mth 1925 Oct. 3 Mem JJ 1925 10/02
Gordon Eugene D 1925 Oct. 22 N/O JJ 1925 10/22
Gordon Eugene D 1925 Oct. 21 N/O JJ 1925 10/23
Gregory Elizabeth 1925 Oct. 28 N/O JJ 1925 10/29
Griffen John Joseph 1925 Oct. 11 N/O JJ 1925 10/15
Hanna Edmund C 1925 Oct. 29 N JJ 1925 10/29
Hanna Edmund C 1925 Oct. 29 N JJ 1925 10/30
Hansen Christopher 1925 Oct. 22 N/O JJ 1925 10/24
Harris Ambrose D 1925 Oct. 10 N JJ 1925 10/10
Heaney Anna Burke 5 mth 1925 Oct. 9 Mem JJ 1925 10/09
Heizenroeder Sophie Marie 1925 Oct. 29 N JJ 1925 10/30
Hill Wesley S 1925 Oct. 10 N JJ 1925 10/13
Hilton Matilda J 1925 Oct. 20 N JJ 1925 10/20
Hoagland Margaret 1925 Oct. 28 N JJ 1925 10/30
Hoefer George F 1925 Oct. 4 N JJ 1925 10/06
Hoefer George F 21yrs 3mth 1925 Oct. 4 N/O JJ 1925 10/07
Hosbach R Martin 1925 Oct. 15 N/O JJ 1925 10/15
Hunt Mary Sullivan 1925 Oct. 27 N JJ 1925 10/27
Hyser Robert B 67 1925 Oct. 19 N/O JJ 1925 10/19
Jackson Thomas J 1925 Oct. 30 N/O JJ 1925 10/30
Jeffries Walter 1925 Oct. 29 N JJ 1925 10/30
Jennings Charles H 5 mths 1925 Oct. 23 N JJ 1925 10/24
Jensen Margaret Petersen 1925 Sept. 29 N JJ 1925 10/01
Jessup Edward 7 1925 Oct. 14 N JJ 1925 10/15
Joerg Conrad A 78 1925 Oct. 24 N JJ 1925 10/25
Joseph Harry 1925 Oct. 19 N JJ 1925 10/20
Kane Timothy Francis 1925 Sept. 30 N JJ 1925 10/01
Kay William E 1925 Oct. 4 N JJ 1925 10/09
Keane Elizabeth 1 mth 1925 Oct. 21 Mem JJ 1925 10/21
Keenan Robert 1925 Oct. 16 Mem JJ 1925 10/16
Keeshan Helen C 1925 Oct. 20 Mem JJ 1925 10/19
Kehoe Catherine Burns 1925 Oct. 11 N JJ 1925 10/12
Keighron Shirley 1925 Oct. 12 N JJ 1925 10/13
Keisler Charles J 1925 Oct. 20 Mem JJ 1925 10/20
Keisler Helen Geraghty 1925 Oct. 20 Mem JJ 1925 10/20
Kelly Arthur T 1918 Oct. 20 Mem JJ 1925 10/19
Kennedy Jane 1925 Oct. 9 N/O JJ 1925 10/10
Kilroy Thomas Priv 1 anniv 1924 Oct. 14 Mem JJ 1925 10/13
Kip Kip Jane C 1925 Oct. 7 N JJ 1925 10/08
Kirkman Helen Louise 1925 Oct. 4 N JJ 1925 10/05
Latchford Mary T Flynn 1925 Oct. 27 N JJ 1925 10/27
Law Bridget McMullen 1925 Oct. 7 N JJ 1925 10/08
Lawler Thomas H 1925 Oct. 10 N/O JJ 1925 10/10
Leary Mary 2 anniv 1923 Oct. 16 Mem JJ 1925 10/15
Lee Madeline Lee 25 1925 Oct. 20 N JJ 1925 10/20
Leen Elizabeth 1925 Oct. 18 N JJ 1925 10/19
Levetzowe Richard 1925 Oct. 24 N JJ 1925 10/25
Lewis Robert S 1925 Oct. 19 N JJ 1925 10/21
Lodge Florence Wrege 1925 Oct. 23 N JJ 1925 10/27
Luyster Agnes 71 1925 Oct. 19 N/O JJ 1925 10/21
Mackintosh William 1925 Oct. 1 N/O JJ 1925 10/02
Maphet William Stephen 1925 Oct. 17 N JJ 1925 10/17
Marnell Catherine E 1925 Oct. 15 N JJ 1925 10/16
McCarren Francis Xavier 1925 Oct. 13 N JJ 1925 10/13
McEvoy Katherine 1925 Oct. 17 N JJ 1925 10/19
McGovern Edward A 1925 Oct. 14 N/O JJ 1925 10/14
McGovern Edward A 36 1925 Oct. 14 O JJ 1925 10/19
McGuinness Mary Harnett 1925 Oct. 11 N JJ 1925 10/12
McInerney Thomas 1925 Oct. 27 N JJ 1925 10/28
McKeon Catherine 1925 Oct. 4 N JJ 1925 10/06
McLoughlin James P 4 anniv 1921 Oct. 21 Mem JJ 1925 10/21
McMahon Patrick 1925 Oct. 1 N JJ 1925 10/05
McMahon Peter J 1925 Oct. 24 N JJ 1925 10/24
McMahon Sarah A Trimblett 1 anniv 1924 Nov. 1 N JJ 1925 10/31
McManus Lillian 1925 Oct. 13 N JJ 1925 10/15
McPartland Francis J 55 1925 Oct. 27 N JJ 1925 10/28
Mesow Charles A 1 anniv 1924 Oct. 16 Mem JJ 1925 10/15
Metzner Emma 1925 Oct. 25 N JJ 1925 10/25
Meyers Mildred E 1925 Oct. 14 N JJ 1925 10/15
Miegel Anna C 1924 Oct. 19 Mem JJ 1925 10/19
Miggins Catharine D 49 1925 Oct. 20 N/O JJ 1925 10/21
Moeller Johanna Schmidt 1925 Oct. 28 N JJ 1925 10/31
Molyneux Samuel 67 1925 Oct. 6 N JJ 1925 10/07
Monahan Owen F 7 yr anniv 1918 Oct. 8 Mem JJ 1925 10/07
Morgan Alice Kate Browns 1925 Oct. 23 N JJ 1925 10/24
Muller Stephen 1925 Oct. 29 N JJ 1925 10/31
Neilan Edward 1925 Oct. 22 N JJ 1925 10/22
Neilan Edward J 1925 Oct. 22 N/O JJ 1925 10/23
Nell George M 1925 Oct. 28 N JJ 1925 10/29
Nesbihal Emma Kuntz 1925 Oct. 27 N JJ 1925 10/27
Nixon Katherine 1925 Oct. 29 N JJ 1925 10/30
Nixon Katherine 1925 Oct. 29 N JJ 1925 10/31
Noon Anna O'Donnell 1925 Oct. 6 N/O JJ 1925 10/07
Norman Sarah Elizabeth Wilson 1925 Oct. 8 N JJ 1925 10/08
Norwici William 1925 Oct. 25 N JJ 1925 10/25
Noyes Theodosia A 1925 Oct. 29 N JJ 1925 10/29
O'Brien William Smith 1925 Oct. 7 N JJ 1925 10/07
O'Connell Ellen 1925 Oct. 13 N JJ 1925 10/14
O'Leary Catherine A 1925 Oct. 25 N/O JJ 1925 10/25
Oppenheimer Bertha 1922 Oct. 19 Mem JJ 1925 10/19
Osterkorn Charles 1925 Oct. 30 N JJ 1925 10/31
Parrott Nathaniel 1925 Oct. 18 N JJ 1925 10/19
Pepper Herbert Eugene 72 1925 Oct. 12 N/O JJ 1925 10/12
Peters Frederick A 1925 Oct. 12 N/O JJ 1925 10/13
Pfoertner Herman F 1925 Oct. 22 N JJ 1925 10/23
Powers Nora M 1925 Oct. 2 N JJ 1925 10/03
Proudfoot Mary Guilford 1925 Oct. 8 N JJ 1925 10/09
Pruner Dela G 1925 Oct. 21 N JJ 1925 10/23
Ramsey Harriet Catherine 1925 Oct. 19 N JJ 1925 10/21
Reilly Edward S 1925 Oct. 20 N JJ 1925 10/21
Renner Gustave A 53 1925 Oct. 8 N JJ 1925 10/08
Rhein Margaret 1925 Oct. 20 N JJ 1925 10/22
Rivers Arthur A 1925 Oct. 18 N JJ 1925 10/19
Rivers Arthur A 1925 Oct. 18 N/O JJ 1925 10/21
Robinson Eliza 1925 Oct. 25 N JJ 1925 10/25
Ross William 1925 Oct. 27 N/O JJ 1925 10/27
Rowan Michael J Anniv. 1924 Oct. 1 N/O JJ 1925 10/03
Ruempler Herman 1925 Oct. 21 N JJ 1925 10/22
Ruempler Herman 1925 Oct. 21 N JJ 1925 10/23
Russ Augustia Schmeiser 1925 Oct. 22 N/O JJ 1925 10/23
Ryan Mathilda Corrigan 1925 Oct. 14 N/O JJ 1925 10/14
Ryan Walter infant 1925 Oct. 1 N JJ 1915 10/02
Sassano Joseph 1925 Oct. 12 N JJ 1925 10/13
Schick Charles 1925 Oct. 6 Mem JJ 1925 10/07
Schofield James 1925 Oct. 12 N JJ 1925 10/12
Scott Alberta 12 1925 Oct. 2 N JJ 1925 10/03
Scott Andrew J Internment 1925 Oct. 14 N JJ 1925 10/14
Shalley Michael 1925 Oct. 13 N JJ 1925 10/14
Shaw Frederick W 1925 Oct. 19 N JJ 1925 10/19
Sheary Patrick 1925 Oct. 6 N JJ 1925 10/07
Sheridan Jane Ellen 3 mths 1925 Oct. 31 N JJ 1925 10/31
Simmons Hazel Doull 1925 Oct. 29 N JJ 1925 10/30
Sinnott David 1925 Oct. 2 N/O JJ 1925 10/03
Smith Frderick 1925 Oct. 21 N JJ 1925 10/22
Smith Frederick 1925 Oct. 21 N JJ 1925 10/23
Smith Joseph A 1925 Oct. 20 Mem JJ 1925 10/20
Smith Joseph A mth anniv 1925 Oct. 21 Mem JJ 1925 10/19
Smith Lydia 1925 Oct. 24 N JJ 1925 10/24
Smith Mary A McCarthy 1925 Oct. 10 N JJ 1925 10/10
Smith Mary McCarthy 1925 Oct. 10 N/O JJ 1925 10/12
Smyth Lilla 79 1925 Oct. 20 N JJ 1925 10/21
Sorensen Ma? 1925 Oct. 6 N JJ 1925 10/06
Spear Charlotte M 16 1925 Oct. 14 N/O JJ 1925 10/15
Spengeman Garetta A 1925 Oct. 1 N JJ 1925 10/02
Stebner Minnie H 1 anniv 1924 Nov. 2 N JJ 1925 10/31
Strudel Johanna Linck 1925 Oct. 13 N JJ 1925 10/14
Sullivan Cornellus 1925 Oct. 27 N JJ 1925 10/28
Swiecicka Eugenia 1925 Oct. 13 N JJ 1925 10/15
Syring Mary C 1925 Oct. 12 N JJ 1925 10/13
Syring Mary 1925 Oct. 24 N JJ 1925 10/24
Treshman John P 73 1925 Sept. 30 N/O JJ 1925 10/01
Truner Dela G 1925 Oct. 21 N JJ 1925 10/22
Tucker Ruth L Anniv 1922 Oct. 2 Mem JJ 1925 10/02
Valentine William 1925 Sept. 29 N JJ 1925 10/01
Varley Vincent 11 1925 Oct. 8 N JJ 1925 10/08
Voss Fredericka J 31 1925 Oct. 7 N JJ 1925 10/07
Walsh Bridget Whalen 51 1925 Oct. 22 N/O JJ 1925 10/22
Walsh Delia McNamara 1925 Oct. 29 N JJ 1925 10/29
Waters Ardell Anniv 1924 Oct. 2 Mem JJ 1925 10/02
Way Charles 1925 Oct. 25 N JJ 1925 10/27
Welsh Martha E 1925 Oct. 24 N JJ 1925 10/24
Welsh Martha E 1925 Oct. 25 N JJ 1925 10/25
West Charles 83 1925 Oct. 27 N JJ 1925 10/28
Westcott Sylvester J Priv 1918 Oct. 20 Mem JJ 1925 10/19
Whalen Kathleen V 17 1925 Oct. 25 N/O JJ 1925 10/25
William Mary Elizabeth 1916 Oct. 14 Mem JJ 1925 10/13
Wilson John 1925 Oct. 22 N JJ 1925 10/24
Withers Cora C 1925 Oct. 30 N JJ 1925 10/31
Wormold Emily Johnson 1925 Oct. 8 N JJ 1925 10/08
Wright Anna McDonald 1925 Oct. 11 N/O JJ 1925 10/12

Jump to top of list