Databases
The Jersey Journal Obituaries - July 1924

About This Database

In 2007 The HCGHS partnered with the Jersey City Free Public Library to assist in creating an index to the death notices in The Jersey Journal newspaper.

Volunteers were working to create a searchable index database for the library that would ultimately contain up to 50,000 entries from the early part of the 20th century. However, by April 2008 Newsbank purchased the rights to digitize The Jersey Journal archives and make them available online (for a fee). Because of this the HCGHS and the Library have discontinued indexing the early years of the Journal.

This database is the result of the work of volunteers who have given permission for The Hudson County Genealogical & Historical Society to post it on its web site for free access. Use of the database is for personal, non-commercial genealogical research only and may not be compiled, repurposed or otherwise used in a derivative format for commercial sale. Where applicable, databases hosted on this site remain the property of the contributor to be used in accordance with US Copyright Laws and Regulations.

Browse the Database

Below is the index to death notices and obituaries that appeared in the paper in January 1907. 'N' under the Type of Article is a death notice, 'O' is an Obituary. If you find an ancestor in the list below you still must go to the Jersey City Free Public Library to obtain a copy of the original.

Right-click here to download a version of the table below in Microsoft Excel and select "Save Target As..."

KEY: O=Obituary N=Death Notice A=Article JJ=Appeared in The Jersey Journal


Jump to bottom of list


Last First Middle Pre-Suffix Maiden Age Year Date/Death Type Paper Year/Paper Date
Acker Otto John 17 1924 N JJ 1924 07/26
Alban Margaret 1924 July 24 N JJ 1924 07/24
Alban Margaret 1924 July 24 N JJ 1924 07/25
Alban Margaret 1924 July 24 N JJ 1924 07/26
Albino Pauline 1924 July 7 N JJ 1924 07/09
Allen Harvey 1924 June 30 N JJ 1924 07/01
Allen Harvey 1924 June 30 O JJ 1924 07/02
Allen Stella 1924 July 22 N JJ 1924 07/23
Allen Stella 1924 July 22 N JJ 1924 07/24
Altz Lulu 1924 July 24 N JJ 1924 07/25
Altz Lulu 1924 July 24 N JJ 1924 07/26
Anderson William B 1st anniv Mass Mem JJ 1924 07/16
Andrews Abbie E 1924 July 17 N JJ 1924 07/19
Angelli Robert 1924 July 6 N JJ 1924 07/08
Angelo Antonio 1924 June 30 N, O JJ 1924 07/01
Angelo Antonio 1924 June 30 N JJ 1924 07/02
Apgar Theodore B 106 1924 July 6 N, O JJ 1924 07/07
Apgar Theodore B 1924 July 6 N JJ 1924 07/08
Armstrong Margaret J 1922 July 1 Mem JJ 1924 07/01
Atwell James C 1924 June 30 N JJ 1924 07/01
Atwell James C 1924 June 30 N, O JJ 1924 07/02
Balzer Bertha 1924 July 8 N JJ 1924 07/09
Balzer Bertha 1924 July 8 N JJ 1924 07/10
Barnes Lillie Blackburn 1924 July 7 N, O JJ 1924 07/08
Barnes Lillie Blackburn 1924 July 7 N, O JJ 1924 07/09
Barr Agnes 70 1924 July 3 N JJ 1924 07/05
Barr Agnes 70 1924 July 3 N JJ 1924 07/07
Bauch Walter E 1924 July 16 N 1924 07/17
Bauman George 1924 July 2 N JJ 1924 07/03
Bauning Charlotte 1924 July 31 N JJ 1924 07/31
Behrens John H 1924 July 19 N JJ 1924 07/21
Bersztien Alexander 1924 July 9 N JJ 1924 07/11
Biggane Mary A Byrne 1924 July 8 N JJ 1924 07/09
Biggane Mary A Byrne 1924 July 8 N, O JJ 1924 07/10
Bischoff Christine Merker 1924 July 3 N JJ 1924 07/05
Bischoff Christine Merker 36 1924 July 3 N JJ 1924 07/07
Bishop James J 1924 July 9 N JJ 1924 07/10
Bishop James J 1924 July 9 N JJ 1924 07/11
Bishop James J 12 1924 July 9 A JJ 1924 07/14
Blumenstock John 1924 July 13 O JJ 1924 07/16
Bogert Frederick W 1924 July 23 N JJ 1924 07/23
Bogert Frederick W 1924 July 23 N, O JJ 1924 07/24
Bogert Frederick W 1924 July 23 N JJ 1924 07/25
Bollhardt Mary E Kelly 1924 July 5 N JJ 1924 07/07
Borgers Mary Edna Mann 1924 July 4 N JJ 1924 07/05
Bower Anna 1924 July 27 N JJ 1924 07/29
Broderick Mary 2nd anniv Mass Mem JJ 1924 07/23
Browley James H Jr 1924 July 29 N JJ 1924 07/30
Browley James H Jr 28 1924 July 29 N, O JJ 1924 07/31
Brown Helen 43 1924 July 4 N JJ 1924 07/05
Burke Margaret Heather 1924 July 19 N JJ 1924 07/19
Burke Margaret Heather 55 1924 July 19 N, O JJ 1924 07/21
Burns Anna V 1924 Mem JJ 1924 07/24
Burns William 1923 July 29 Mem JJ 1924 07/30
Byrne Ellen 1924 July 17 N JJ 1924 07/18
Carney Mary Dunn 1924 July 22 N JJ 1924 07/22
Carney Mary Dunn 1924 July 22 N JJ 1924 07/23
Carney Mary Dunn 1924 July 22 N JJ 1924 07/24
Carney Robert 1924 July 19 N JJ 1924 07/21
Carroll William J 1924 July 20 N JJ 1924 07/21
Carroll William J 1924 July 20 N, O JJ 1924 07/22
Casey Thomas F Jr July 14 Mem JJ 1924 07/16
Chesebro Gertrude E 1924 July 6 N JJ 1924 07/07
Chesebro Gertrude E 1924 July 6 N JJ 1924 07/08
Chesley Anne T Culien 1924 July 16 N JJ 1924 07/16
Chesley Anne T Culien 1924 July 16 N JJ 1924 07/17
Chevalier John B 1924 July 22 N JJ 1924 07/23
Chevalier John B 1924 July 22 N JJ 1924 07/24
Chevalier John B 1924 July 22 N JJ 1924 07/25
Christoph Carolina Louise 7 1924 July 29 n JJ 1924 07/30
Christoph Carolina Louise 7 1924 July 29 N JJ 1924 07/31
Cooper Catherine 1924 July 15 N JJ 1924 07/15
Cooper Catherine 1924 July 15 N JJ 1924 07/16
Cooper Catherine 1924 July 15 N JJ 1924 07/17
Coppinger Harry 50 1924 July 5 O JJ 1924 07/05
Corcoran Peter 1924 July 4 N JJ 1924 07/05
Corcoran Peter 1924 July 4 N, O JJ 1924 07/07
Cummings Michael J 56 1924 July 6 N, O JJ 1924 07/07
Cummings Michael J 1924 July 6 N, O JJ 1924 07/08
Deasey Mary 1924 July 14 N JJ 1924 07/15
Deasy Mary Mahoney 50 1924 July 14 N, O JJ 1924 07/16
Decy Richard J 1924 July 29 N JJ 1924 07/31
Degen Anna 1st anniv Mass 1923 July 19 Mem JJ 1924 07/19
Dolan Thomas A 65 1924 July 10 N, O JJ 1924 07/11
Dolan Thomas A 65 1924 July 10 N, O JJ 1924 07/12
Dolce Elizabeth O'Reilly 1924 July 20 N JJ 1924 07/21
Dolce Elizabeth O'Reilly 1924 July 20 N JJ 1924 07/22
Doyle Bridget 1924 July 8 N JJ 1924 07/09
Doyle Bridget 1924 July 8 N JJ 1924 07/10
Doyle Mary 1924 July 11 N JJ 1924 07/12
Dundas Bridget J Killkenny 1924 July 22 N JJ 1924 07/23
Dundas Bridget J Killkenny 1924 July 22 N JJ 1924 07/24
Durkin John E 1924 July 4 O JJ 1924 07/05
Durr Hattie Noes 1924 July 3 N JJ 1924 07/03
Durr Hattie Noes 1924 July 3 N JJ 1924 07/05
Earle Elizabeth 1911 July 6 Mem JJ 1924 07/05
Eckes John 74 1924 July 7 N JJ 1924 07/07
Eckes John 74 1924 July 7 N, O JJ 1924 07/08
Eckes John 74 1924 July 7 N, O JJ 1924 07/09
Emmons J Gordon 1924 July 23 N JJ 1924 07/24
Farr Walter F Mrs Irene Johnson 1924 O JJ 1924 07/22
Farrell David 1924 July 3 N JJ 1924 07/05
Feely Winifred E 1924 July 22 N JJ 1924 07/23
Feely Winifred E 1924 July 22 N JJ 1924 07/24
Filce Richard A 1924 July 21 N JJ 1924 07/22
Filce Richard A Obit - Robert A; notice Richard A 64 1924 July 21 N, O JJ 1924 07/23
Flannery Catherine J 1st anniv Mass Mem JJ 1924 07/14
Flood Theodore D 1924 July 5 N JJ 1924 07/05
Flynn Cornelius 45 1924 July 19 N, O JJ 1924 07/21
Flynn Cornelius 45 1924 July 19 N, O JJ 1924 07/22
Foller Elizabeth Curry 1924 July 19 N JJ 1924 07/21
Frank Phillip 1924 July 15 N JJ 1924 07/16
Frank Phillip 1924 July 15 N JJ 1924 07/17
Fraser Georgina Ferguson 75 1924 July 19 N JJ 1924 07/22
Freitag Helen 1924 July 12 N JJ 1924 07/12
Freitag Helen 1924 July 12 N JJ 1924 07/14
Fruchtenicht Frederick 1924 July 12 N JJ 1924 07/14
Fruchtenicht Frederick 1924 July 13 N JJ 1924 07/15
Fruchtenicht Frederick 34 1924 July 13 N, O JJ 1924 07/16
Galligan Thomas G 1924 July 19 N JJ 1924 07/21
Galvin Joseph F 1924 July 28 N JJ 1924 07/29
Galvin Joseph F 1924 July 28 N JJ 1924 07/30
Galvin Joseph F 1924 July 28 O JJ 1924 07/31
Garner Emma M Jones 69 1924 July 20 O JJ 1924 07/21
Garner Emma M Jones 69 1924 July 20 O JJ 1924 07/22
Giese Hugo 1924 July 15 N JJ 1924 07/17
Giese Hugo 1924 July 15 N JJ 1924 07/18
Giles Mary M McMurtry 1924 June 30 N, O JJ 1924 07/01
Goedert Nicholas 69 1924 June 29 N JJ 1924 07/01
Gordon John D 1st anniv Mass Mem JJ 1924 07/14
Greiff Adele Poischer 1924 July 27 N JJ 1924 07/28
Greiff Adele Poischer 1924 July 27 N JJ 1924 07/29
Hagerman Casper W 1924 July 26 N JJ 1924 07/26
Hagerman Casper W 1924 July 26 N JJ 1924 07/28
Hagerman Casper W 78 1924 July 26 O JJ 1924 07/29
Hansen Harry W 1924 July 8 N JJ 1924 07/09
Hansen Harry W 39 1924 July 8 N, O JJ 1924 07/10
Hare Frances Rose McDevitt 1924 July 4 N JJ 1924 07/05
Hayes Annie Donnelley 1924 July 20 N, O JJ 1924 07/21
Hayes Annie Donnelley 1924 July 20 N JJ 1924 07/22
Hayes John 1924 July 20 O JJ 1924 07/21
Hayes John 1924 July 20 O JJ 1924 07/22
Hebeler J Emilie 1924 July 23 N JJ 1924 07/24
Hebeler J Emilie 1924 July 23 N JJ 1924 07/25
Herrmann Adam 1924 O JJ 1924 07/30
Herrmann Elizabeth 1924 July 4 N JJ 1924 07/07
Hettesheimer Francis 1924 July 23 N JJ 1924 07/24
Hettesheimer Francis 1924 July 23 N JJ 1924 07/25
Hill Emily Parker 1924 July 16 N JJ 1924 07/17
Hill Emily Parker 1924 July 16 N JJ 1924 07/18
Hill William R Mrs Emily P Hill 1924 July 16 O JJ 1924 07/19
Hines Julian C Sr 1924 July 14 O JJ 1924 07/22
Hiney Mary Boylan 2nd anniv Mass Mem JJ 1924 07/31
Hunt Albert T 1924 July 21 N JJ 1924 07/21
Hunt Albert T 1924 July 21 O JJ 1924 07/22
Hunt Albert T 1924 July 21 A JJ 1924 07/28
Hurley Joseph 1924 July 23 N JJ 1924 07/24
Hurley Joseph 1924 July 23 N JJ 1924 07/25
Hyle Regina 5 1923 July 19 Mem JJ 1924 07/19
Jasko Anthony 1924 July 6 N JJ 1924 07/08
John Edward 1924 July 23 N JJ 1924 07/24
Johnston Sophia 1924 July 25 N JJ 1924 07/26
Jordan Mary A Sexton 1924 July 8 N JJ 1924 07/09
Jordan Mary A Sexton 1924 July 8 N JJ 1924 07/10
Jordan Mary A Sexton 1924 July 8 N JJ 1924 07/11
Kane John 1st Anniv Mass Mem JJ 1924 07/01
Kase Edgar John 1924 July 25 N JJ 1924 07/26
Kastendieck Anna Lange 1924 July 15 N JJ 1924 07/15
Kastendieck Anna Lange 64 1924 July 15 N, O JJ 1924 07/16
Kastendieck Anna Lange 64 1924 July 15 N JJ 1924 07/17
Kelleher Patrick J 1924 June 30 N JJ 1924 07/01
Kelleher Patrick J 1924 June 30 N, O JJ 1924 07/02
Kellers Johanna 1924 July 26 N JJ 1924 07/26
Kelly James 5th anniv Mass Mem JJ 1924 07/26
Kelly Timothy J 1924 July 6 N JJ 1924 07/07
Kelly Timothy J 1924 July 6 N, O JJ 1924 07/08
Kenaski Joseph 1924 June 28 N JJ 1924 07/01
Kennedy Matthew 1924 July 15 N JJ 1924 07/17
Kennedy Matthew 1924 July 15 N JJ 1924 07/18
Kilcoyne Winifred A Cafferty 1924 July 10 N JJ 1924 07/10
Kilcoyne Winifred A Cafferty 1924 July 10 N JJ 1924 07/11
Killorin Edward 1924 July 20 N JJ 1924 07/21
Komoski Theodore 12 1924 July 22 N JJ 1924 07/23
Komoski Theodore 1924 July 22 N JJ 1924 07/24
Komoski Theodore 12 1924 July 22 A JJ 1924 07/25
Kramer Margaret 1924 July 20 N JJ 1924 07/21
Kramer Margaret 80 1924 July 20 N, O JJ 1924 07/22
Kramer Margaret 1924 July 20 N JJ 1924 07/22
Krophe Gustave 45 1924 July 24 O JJ 1924 07/28
Kropske August 40 1924 July 24 A, N JJ 1924 07/25
Kropske August 1924 July 24 N JJ 1924 07/26
Kuhn Raymond L 1924 July 25 N JJ 1924 07/26
Lacey John J 1924 July 25 O JJ 1924 07/26
Lach Herman C Jr 20 1924 July 26 N JJ 1924 07/26
Lach Herman C Jr 1924 July 26 N JJ 1924 07/28
Lambert Florence Curren 1924 July 20 N JJ 1924 07/23
Lanners John 72 1924 July 7 N JJ 1924 07/07
Lanners John 72 1924 July 7 N JJ 1924 07/08
Lauer Margaret 75 1924 July 30 N, O JJ 1924 07/31
Lee Rose Lorden 1924 July 9 N JJ 1924 07/10
Lee Rose Lorden 1924 July 9 N JJ 1924 07/11
Lesser Bertha 1924 July 17 N JJ 1924 07/18
Lesser Bertha 1924 July 17 N JJ 1924 07/19
Lowery Patrick J 1924 June 28 N JJ 1924 07/01
Lyons Agnes C Reilly 1924 July 11 N JJ 1924 07/12
Lyons Agnes C Reilly 1924 July 11 N JJ 1924 07/14
MacEnerney D Frank 1924 July 24 N JJ 1924 07/25
MacEnerney D Frank 1924 July 24 N JJ 1924 07/26
Mackim Thomas 1924 July 11 N JJ 1924 07/12
Mahoney Eugene Aloysius 1924 July 18 N JJ 1924 07/18
Mahoney Eugene Aloysius 1924 July 18 N JJ 1924 07/19
Mahoney Mary McCurrnin (1st Anniv Mass) Mem JJ 1924 07/05
Mainhard Albert J 31 1924 July 6 N JJ 1924 07/08
Malcolm Mary J 1924 July 15 N JJ 1924 07/16
Malcolm Mary J 1924 July 15 N JJ 1924 07/17
Mariano Richard J 1924 July 23 N JJ 1924 07/23
Mariano Richard J 1924 July 23 N JJ 1924 07/24
Mariano Richard J 29 1924 July 23 N, O JJ 1924 07/25
Martin Maria McLoughlin 1924 July 1 N JJ 1924 07/01
Martin Maria McLoughlin 1924 July 1 N JJ 1924 07/02
Martin Maria McLoughlin 1924 July 1 N JJ 1924 07/03
Martin Maria 1924 July 1 O JJ 1924 07/05
Mason Margaret A Coughlin 1924 July 21 N JJ 1924 07/22
Mason Margaret A Coughlin 1924 July 21 N JJ 1924 07/23
Masselos Mildred Choffy 1924 July 28 N JJ 1924 07/28
Masselos Mildred Choffy 1924 July 28 N JJ 1924 07/29
Masselos Mildred A Choffy 1924 July 28 N JJ 1924 07/30
Mathison Nils 1924 July 11 N, O JJ 1924 07/12
McBride Catherine 1924 July 28 N JJ 1924 07/29
McBride Catherine 1924 July 28 N JJ 1924 07/30
McBride Harold 17 1922 July 2 Mem JJ 1924 07/02
McBride John H 1924 July 27 N JJ 1924 07/28
McBride John H 1924 July 27 N JJ 1924 07/29
McBride Thomas H 1924 July 27 O JJ 1924 07/30
McCabe Edward B 39 1924 July 12 A, N JJ 1924 07/14
McCall Bridget 1924 June 30 N JJ 1924 07/01
McCall Bridget 1924 June 30 N, O JJ 1924 07/02
McCraigh Carrie 1924 July 24 N JJ 1924 07/26
McDermott Dominick 1924 July 27 N JJ 1924 07/28
McDermott Dominick D 1924 July 27 O JJ 1924 07/29
McDermott Dominick D 1924 July 27 O JJ 1924 07/30
McEwen Catherine 1924 July 19 N JJ 1924 07/21
McEwen Catherine 47 1924 July 19 A JJ 1924 07/22
McGovern Mary Harrison Mem JJ 1924 07/03
McGovern Terrence 2 1924 July 15 N JJ 1924 07/17
McGuire Richard J 1924 June 29 N JJ 1924 07/01
McGuire Richard J 1924 June 29 O JJ 1924 07/02
McGurr Mary 1924 July 17 N JJ 1924 07/18
McLoughlin Catherine 1924 July 8 N JJ 1924 07/09
McMinn Samuel G 1924 July 20 O JJ 1924 07/21
McMinn Samuel G 58 1924 July 20 O JJ 1924 07/22
McNally John J 61 1924 July 22 O JJ 1924 07/23
McNichols Margaret 1924 July 23 N JJ 1924 07/23
McNichols Margaret 1924 July 23 N JJ 1924 07/24
Menge Henry A 1924 July 21 N JJ 1924 07/23
Menge Henry A 55 1924 July 21 N, O JJ 1924 07/22
Metz William Dale 1909 July 14 Mem JJ 1924 07/14
Meyer Herman 1924 June 30 N JJ 1924 07/01
Meyer Herman 1924 June 30 N, O JJ 1924 07/02
Miller Elisa Steward 1924 July 29 N JJ 1924 07/31
Mitchell William Edward 1924 July 8 N JJ 1924 07/09
Mitchell William Edward 71 1924 July 8 N, O JJ 1924 07/10
Moehring Felicia Lorne 1924 July 2 N JJ 1924 07/02
Moehring Felicia Lorne 1924 July 2 N JJ 1924 07/03
Moffett William H 1924 July 21 N JJ 1924 07/22
Moffett William H 63 1924 July 21 O JJ 1924 07/23
Moffett William H 1924 July 21 N JJ 1924 07/24
Monaghan Catherine Boylan 1924 July 25 N JJ 1924 07/26
Monaghan Catherine Boylan 1924 July 25 N JJ 1924 07/28
Moran Ellen 1924 June 28 N JJ 1924 07/01
Moran Ellen 1924 O JJ 1924 07/10
Muller Mary A 1924 July 10 N JJ 1924 07/11
Muller Mary A 1924 July 10 N JJ 1924 07/12
Muller William A 1st Anniv Mass Mem JJ 1924 07/01
Myer Richard F 6 1924 July 27 N JJ 1924 07/28
O'Connell Henry 1st Anniv Mass Mem JJ 1924 07/02
O'Connor Frank 1924 July 3 N JJ 1924 07/03
O'Connor Frank 39 1924 July 3 O JJ 1924 07/05
O'Grady-Hohan Ellen Graney 1924 July 24 N JJ 1924 07/26
O'Grady-Hohan Ellen Graney 55 1924 July 24 O JJ 1924 07/28
O'Grady-Hohan Ellen Graney 1924 July 24 N JJ 1924 07/28
O'Hara James 1924 July 3 N JJ 1924 07/03
O'Hara James 1924 July 3 N JJ 1924 07/05
O'Mara Bridget Delia 1924 July 19 N JJ 1924 07/21
Obendorf Rosalia Hilpolisteiner 1924 July 28 N JJ 1924 07/29
Obendorf Rosalia Hilpolisteiner 1924 July 28 N JJ 1924 07/30
Olsen Ole 79 1924 July 23 N JJ 1924 07/24
Parker Mary 1924 July 7 N JJ 1924 07/08
Parker Mary 1924 July 7 N JJ 1924 07/09
Parry Alfred B 1924 July 20 N JJ 1924 07/21
Paye Thomas 1923 July 26 Mem JJ 1924 07/26
Peters George W 1924 July 28 N JJ 1924 07/28
Peters George W 1924 July 28 N JJ 1924 07/29
Peters George W 40 1924 July 28 O JJ 1924 07/30
Pierce Frederick J Jr 1924 July 19 N JJ 1924 07/19
Pierce Frederick J Jr 1924 July 19 N JJ 1924 07/21
Pinney Charles L 1924 June 28 N, O JJ 1924 07/01
Plotz Katharine 73 1924 July 20 N JJ 1924 07/21
Powell Annie E Rowland 1924 July 8 N JJ 1924 07/10
Powell Annie E Rowland 1924 July 8 N JJ 1924 07/11
Prentice Anne Combe Post 1924 July 1 A, N JJ 1924 07/02
Radigan Mary C 1924 July 26 N JJ 1924 07/28
Rathjen Henry 1924 June 28 N, O JJ 1924 07/01
Reilly Mary McGovern 1924 June 30 N JJ 1924 07/01
Reilly Mary McGovern 1924 June 30 N JJ 1924 07/02
Rice Edward J 71 1924 July 26 A JJ 1924 07/28
Richards Henry 1924 July 25 O JJ 1924 07/26
Richards Henry 1924 July 25 O JJ 1924 07/30
Riggs Margaret Elizabeth 1924 July 12 N JJ 1924 07/14
Roberson Elinor Wilson 1924 July 11 N JJ 1924 07/12
Ross James H 1924 July 17 N JJ 1924 07/18
Ross James H 1924 July 17 N JJ 1924 07/19
Ryan Mary Megan 1921 July 2 Mem JJ 1924 07/03
Sack Sophia Blehr? 75 1924 July 20 N, O JJ 1924 07/21
Sack Sophia Blehr? 75 1924 July 20 N JJ 1924 07/22
Sanderson Francis 1924 July 28 N JJ 1924 07/29
Sanderson Francis 1924 July 28 N JJ 1924 07/30
Schlitt Catherine 1922 July 13 Mem JJ 1924 07/14
Schultz Marie Agatha 1924 July 23 N JJ 1924 07/23
Schultz Marie Agatha 1924 July 23 N JJ 1924 07/24
Schultz Marie Agatha 21 1924 July 23 O JJ 1924 07/25
Senker Otto 1924 July 6 N JJ 1924 07/08
Shaw Robert Livingstone born 7 Oct 1852 1924 July 14 A JJ 1924 07/15
Sheedy Johanna 1924 July 11 N JJ 1924 07/12
Shields John Sheldon 1924 July 16 N JJ 1924 07/17
Shields John Sheldon 1924 July 16 N JJ 1924 07/18
Shorter George W 1924 July 14 N JJ 1924 07/15
Simelius Sofia 1924 July 21 N JJ 1924 07/22
Singer M Mrs 1924 July 7 A, N JJ 1924 07/08
Skillman Peter D 1924 July 6 N JJ 1924 07/07
Skillman Peter D 1924 July 6 A, N JJ 1924 07/08
Slaz? Anna Nelson 1923 July 29 Mem JJ 1924 07/29
Smith Louise Steward 1924 July 8 N JJ 1924 07/09
Smith Margaret Donohue 1924 July 23 N JJ 1924 07/23
Smith Margaret Donohue 1924 July 23 N, O JJ 1924 07/24
Smith Margaret Donohue 1924 July 23 N JJ 1924 07/25
Stralkowski May 1924 July 14 N, O JJ 1924 07/16
Suess Theodore 1924 July 22 N JJ 1924 07/23
Swiney Frederick J 1924 July 24 N JJ 1924 07/25
Swiney Frederick J 1924 July 24 N JJ 1924 07/26
Taylor Jonathan J 1924 July 30 N JJ 1924 07/31
Thierstein William 33 1924 July 19 N JJ 1924 07/21
Tighe Rose 1924 July 30 N JJ 1924 07/31
Toffey Emma Louise 1924 July 2 N JJ 1924 07/02
Toffey Emma Louise Sip 1924 July 2 N JJ 1924 07/03
Tyler Cornelia Kent 1924 July 23 N JJ 1924 07/24
Tyler Cornelia Kent 1924 July 23 N JJ 1924 07/25
Van Buskirk Thomas 1924 June 28 N JJ 1924 07/07
Van Buskirk Thomas 1924 June 28 N JJ 1924 07/08
Weidmueller Henry 1924 July 14 N JJ 1924 07/14
Weidmueller Henry 1924 July 14 N JJ 1924 07/15
Weidmueller Henry 1924 July 14 N JJ 1924 07/16
Westervelt John H 1924 N, O JJ 1924 07/24
Whelan Thomas 1924 July 22 N JJ 1924 07/21
Whelan Thomas 1924 July 22 N JJ 1924 07/22
Whelan Thomas 45 1924 July 22 O JJ 1924 07/23
White Michael J 1924 July 14 N JJ 1924 07/14
White Michael J 1924 July 14 N, O JJ 1924 07/15
White Michael J 70 1924 July 14 N, O JJ 1924 07/16
Wiles William W 1924 June 30 N JJ 1924 07/01
Wiles William W 1924 June 30 N, O JJ 1924 07/02
Wilkens John C D 1924 June 30 N JJ 1924 07/01
Winter Caroline 94 1924 July 12 N JJ 1924 07/12
Winter Caroline 94 1924 July 12 N JJ 1924 07/14
Woods Elizabeth 1924 July 26 N JJ 1924 07/28
Wright William J 5th Anniv Mass Mem JJ 1924 07/03
Wyatt Mary 1924 July 18 N JJ 1924 07/19
Yengo Alphonse 1924 July 20 N JJ 1924 07/21
Yengo Alphonse 69 1924 July 20 O JJ 1924 07/23
Zabriskie Mary E 1924 July 23 N JJ 1924 07/24
Zabriskie Mary E DeClark 67 1924 July 23 N, O JJ 1924 07/25

Jump to top of list